
Get access to member-only promotions
Earn points with every purchase and get a $10 voucher for every $250 you spend.
JOIN SUMMIT CLUBFIND YOUR NEAREST STORE
Come in and visit us in one of our many stores
Use a ruler to measure the length of your foot, from your longest toe to the back of your heel. Take the longest measurement and add a few millimetres for comfort or socks (which may be thick if you’re choosing hiking boots). Then look up your size in the size chart. Please note that footwear sizes differ between brands.
These sizes and measurements are a guide only. The fit will differ between brands.
US Boys | EU Boys | UK Boys | CM Boys | US Girls | EU Girls | UK Girls | CM Girls |
---|---|---|---|---|---|---|---|
4 | 21 | 3 | 11.5 | 4 | 21 | 3 | 11.5 |
5 | 22 | 4 | 12.5 | 5 | 22 | 4 | 12.5 |
6 | 23 | 5 | 13.5 | 6 | 23 | 5 | 13.5 |
US Boys | EU Boys | UK Boys | CM Boys | US Girls | EU Girls | UK Girls | CM Girls |
---|---|---|---|---|---|---|---|
7 | 24 | 6 | 14.5 | 7 | 24 | 6 | 14.5 |
8 | 25 | 7 | 15 | 8 | 25 | 7 | 15 |
9 | 26 | 8 | 16 | 9 | 26 | 8 | 16 |
10 | 28 | 9 | 17 | 10 | 28 | 9 | 17 |
11 | 29 | 10 | 18 | 11 | 29 | 10 | 18 |
12 | 30 | 11 | 18.5 | 12 | 30 | 11 | 18.5 |
US Boys | EU Boys | UK Boys | CM Boys | US Girls | EU Girls | UK Girls | CM Girls |
---|---|---|---|---|---|---|---|
13 | 31 | 12 | 19.5 | 13 | 31 | 12 | 19.5 |
1 | 33 | 13 | 20 | 1 | 33 | 13 | 20 |
2 | 34 | 1 | 21 | 2 | 34 | 1 | 21 |
3 | 35 | 2 | 22 | 3 | 35 | 2 | 22 |
4 | 37 | 3 | 22.5 | 4 | 37 | 3 | 22.5 |
5 | 38 | 4 | 23.5 | 5 | 38 | 4 | 23.5 |
6 | 39 | 5 | 24.5 | 6 | 39 | 5 | 24.5 |
Unisex Sizes | S | M | L |
---|---|---|---|
NZ / AU / UK | 5-8 | 9-12 | 13-3 |
EU | 23-27 | 28-32 | 33-37 |
USA (M) | 6-9 | 10-13 | 1-4 |
AGE | 3-5yrs | 5-8yrs | 8-10yrs |
The Mondopoint System: This is the same as measuring the foot (not the shoe) in millimetres (mm). To measure your foot using this system: Place your heel against a wall and measure from the back of the heel to the end of the longest toe.